Map for the Civil Parish of Inishmagrath
In County Leitrim
Showing Townland Locations
 |
|---|
The following list of Townlands are indexed by number as shown in the map above.
| 1 | Acres | 36 | Corraweehil Glebe | 71 | Geaglom | 106 | Lugmeeltan |
| 2 | Aghamore | 37 | Corry | 72 | Glackaunadarragh | 107 | Lugmeen |
| 3 | Alteen | 38 | Corry Island (L. Allen) | 73 | Glasdrumman Beg | 108 | Lugmore |
| 4 | Alteenacres Glebe | 39 | Curraghs North | 74 | Glasdrumman More | 109 | Mahanagh |
| 5 | Altiquin | 40 | Curraghs South | 75 | Glassalt | 110 | Modorragh |
| 6 | Annaghgerry | 41 | Derreens | 76 | Gortacorka | 111 | Moneenatieve |
| 7 | Ardlougher | 42 | Derrindangan | 77 | Gortnasillagh East | 112 | Moneenreave |
| 8 | Aughrim | 43 | Derrintawy Glebe | 78 | Gortnasillagh West | 113 | Mullaghbaun |
| 9 | Bargowla | 44 | Derrinurn | 79 | Gowlaunrevagh | 114 | Mullaghcashel |
| 10 | Barragh Beg | 45 | Derrinvoher | 80 | Greaghnadarragh | 115 | Mullaghfadda |
| 11 | Barragh More | 46 | Derrinvoney Lower | 81 | Greaghnaglogh | 116 | Ross |
| 12 | Boleybaun | 47 | Derrinvoney Upper | 82 | Greaghnaslieve | 117 | Ross Beg Glebe |
| 13 | Boleymaguire | 48 | Derrinweer | 83 | Greyfield | 118 | Ross More |
| 14 | Braudphark | 49 | Derrinwillin Glebe | 84 | Gubb | 119 | Seltan |
| 15 | Bundiveen | 50 | Derrybofin | 85 | Killadiskert | 120 | Seltannasaggart or Corry Mountain |
| 16 | Camalt | 51 | Derrycullinan | 86 | Kilmore | 121 | Seltannaskeagh |
| 17 | Canbeg | 52 | Derrycullinan Beg | 87 | Kilnagarns Lower | 122 | Shass |
| 18 | Carrowlaur | 53 | Derrylustia | 88 | Kilnagarns Upper | 123 | Sheena |
| 19 | Cartonbeg | 54 | Derrynahinch | 89 | Kiltyfeenaghta Glebe | 124 | Shivdelagh |
| 20 | Cavan | 55 | Derrynalurgan | 90 | Knockacosan | 125 | Stangaun |
| 21 | Cloonamurgal | 56 | Derryvalannagher Glebe | 91 | Knockateean | 126 | Tawnycorragh |
| 22 | Clooneen | 57 | Doolargy Glebe | 92 | Knocknacoska | 127 | Tents |
| 23 | Cloonmeone Lower | 58 | Drumbrahade | 93 | Larga | 128 | Tinnybeg |
| 24 | Cloonmeone Upper | 59 | Drumkeeran | 94 | Lavagh | 129 | Tonlegee |
| 25 | Coollegreane | 60 | Drummanacappul | 95 | Lecarrow or Strandhill | 130 | Tullaghans |
| 26 | Corchuill Lower | 61 | Drummanasooan | 96 | Leckaun | 131 | Tullintowell |
| 27 | Corchuill Upper | 62 | Drummanfaughnan | 97 | Letter | 132 | Tullyclevaun |
| 28 | Corcormick | 63 | Drummangarvagh | 98 | Lisacoghil | 133 | Tullycorka |
| 29 | Corderry | 64 | Drummans Island (L. Allen) | 99 | Lisadlooey | 134 | Tullymurray |
| 30 | Corduff | 65 | Drummans Lower | 100 | Liscuillew Lower | 135 | Tullynamuckduff |
| 31 | Corglass | 66 | Drummans Upper | 101 | Liscuillew Upper | 136 | Tullynaroog |
| 32 | Corloughcahill | 67 | Drumrewy | 102 | Lisdrumgran | 137 | Tullyveame |
| 33 | Corloughtomalty | 68 | Falty | 103 | Lisfuiltaghan | 138 | Turpaun |
| 34 | Cornacloy | 69 | Fingreagh Lower | 104 | Lisnanaw | 139 | Ummera |
| 35 | Corralustia | 70 | Fingreagh Upper | 105 | Lisnanorrus | 140 | Unshinagh |
| |
|
Special thanks go out to John Hunter for his support in obtaining, documenting and digitizing this map.
As a user of these maps, if you should observe any inconsistencies, please take the time to send an email to John Hunter,
and detail your observation. Every effort will be made to make the maps as accurate as possible.
Please forward any suggestions or comments on this site to Ed Finn at efinn@leitrim-roscommon.com
Click here to return to the Leitrim-Roscommon home page