![]() | The | ![]() |
|---|
| New entry color |
|---|
MAP RESOURCES FOR COUNTY ROSCOMMON | |
|---|---|
| MAP LINK | DESCRIPTION |
| CATHOLIC PARISH MAP | An outlined map detailing the boundaries of the Catholic Parishes in County Roscommon |
| CIVIL PARISH MAP | An outlined map detailing the boundaries of the Civil Parishes in County Roscommon |
| BARONY MAP | An outlined map detailing the boundaries of the Baronies in County Roscommon |
| POOR LAW UNION MAP | An outlined map detailing the boundaries of the Poor Law Unions in County Roscommon |
| ROSCOMMON CATHOLIC PARISH MAPS The following maps detail the boundaries of each Townland contained within the Catholic Parishes listed below Both the modern day and [historical] names are shown | ||||
|---|---|---|---|---|
| ATHLEAGUE [Athleague and Fuerty] | ATHLONE [St. Peter's and Drum] | AUGHRIM [Aughrim and Kilmore] | ||
| BALLAGH [Cloontuskert, Kilgefin and Curraghroe] | BALLAGHADERREEN [Castlemore and Kilcolman] | BALLINAFAD [Aghanagh] | ||
| BALLINAMEEN [Kilnamanagh and Estersnow] | BALLINTUBBER [Ballintober and Ballymoe] | BALLYFORAN [Dysart and Tissara] | ||
| BOYLE | COOTEHALL [Ardcarne] | CROGHAN [Killukin and Killummod] | ||
| ELPHIN [Elphin and Creeve] | FAIRYMOUNT [Tibohine] | FRENCHPARK [Kilcorkey and Frenchpark] | ||
| KEADUE, ARIGNA and BALLYFARNON [Kilronan] | LOUGHGLYNN [Loughglynn and Lisacul] | TULSK [Ogulla and Baslic] | ||
| ROSCOMMON CIVIL PARISH MAPS The following maps detail the boundaries of each Townland contained within the Civil Parishes listed below | ||||
|---|---|---|---|---|
| ARDCARN | ATHLEAGUE | AUGHRIM | BALLINTOBER | BALLYNAKILL |
| BUMLIN | CAM | CASTLEMORE | CREAGH | DRUM |
| DYSART | FUERTY | KILBRIDE | KILCOLMAN | KILGLASS |
| KILKEEVIN | KILLINVOY | KILLUKIN (Barony of Boyle) | KILLUKIN (Barony of Roscommon) | KILLUMMOD |
| KILMACUMSY | KILMEANE | KILRONAN | KILTEEVAN | KILTOOM |
| KILTULLAGH | MOORE | ORAN | RAHARA | ROSCOMMON |
| ST. JOHNS | ST. PETERS | TAGHBOY | TAGHMACONNELL | TIBOHINE |
| TISRARA | TUMNA | |||
MAP RESOURCES FOR COUNTY LEITRIM | |
|---|---|
| MAP LINK | DESCRIPTION |
| CATHOLIC PARISH MAP | An outlined map detailing the boundaries of the Catholic Parishes in County Leitrim |
| CIVIL PARISH MAP | An outlined map detailing the boundaries of the Civil Parishes in County Leitrim |
| BARONY MAP | An outlined map detailing the boundaries of the Baronies in County Leitrim |
| POOR LAW UNION MAP | An outlined map detailing the boundaries of the Poor Law Unions in County Leitrim |
| LEITRIM CATHOLIC PARISH MAPS The following maps detail the boundaries of each Townland contained within the Catholic Parishes listed below | ||||
|---|---|---|---|---|
| AGHAVAS | CLOONCLARE | |||
| LEITRIM CIVIL PARISH MAPS The following maps detail the boundaries of each Townland contained within the Civil Parishes listed below | ||||
|---|---|---|---|---|
| ANNADUFF | CARRIGALLEN | CLOONCLARE | CLOONE | CLOONLOGHER |
| DRUMLEASE | DRUMREILLY (Barony of Carrigallen) | DRUMREILLY (Barony of Drumahaire) | FENAGH | INISHMAGRATH |
| KILLANUMMERY | KILLARGA | KILLASNET | KILTOGHERT | KILTUBBRID |
| MOHILL | OUGHTERAGH | ROSSINVER | ||